Click on Picture To Select
 |  |  |  |  |  |  |
| Technology | Foil (NiCr) | Foil (NiCr) | Foil (NiCr) | Foil (NiCr) | Foil (NiCr) | Foil (NiCr) |
| Power | 10 To 15 Watt | 0.2 To 0.25 Watt | 0.4 To 0.6 Watt | 0.4 To 2 Watt | 1 Watt | 0.2 Watt |
| Resistance | 0.2 To 80 Ohms | 1 To 150 k Ohms | 1 To 300 k Ohms | 1 To 1 M Ohms | 1 To 300 k Ohms | 100 Ohms |
| Tolerance | 0.01 % | 0.01 % | 0.01 % | 0.005 % | 0.01 % | 0.01 % |
| TCR | 3 ppm | 4 ppm | 1 ppm | 1 ppm | 3 ppm | 3 ppm |
| Part Number | USS UNS 4-T220 | UPW 2-0808 | USR UNR 2-0710 | USR 2-0808, 1510, 2110, 3010 | USR UNR 2-1410 | USN UPN 2-0808 |
| |
Click on Picture To Select
 |  |  |  |  |  |  |
| Technology | Foil (NiCr) | Foil (NiCr) | Foil (NiCr) | Foil (NiCr) | Foil (NiCr) | Foil (NiCr) |
| Power | 0.4 Watt | 10 To 15 Watt | 0.8 Watt | 10 To 15 Watt | 30 To 50 Watt | 30 Watt |
| Resistance | 1 Ohms | 0.5 To 150 k Ohms | 0.1 To 100 Ohms | 0.2 To 80 Ohms | 0.05 To 500 Ohms | 50 Ohms |
| Tolerance | 0.1 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 1 % |
| TCR | 3 ppm | 3 ppm | 1 ppm | 1 ppm | 1 ppm | 5 ppm |
| Part Number | USN 2-1410 | USR UNR 2-T220, T220B, T221 | USR UNR 4-1410 | USR UNR 4-T220, T220B, T221 | USR UNR 4-3425, 3825, 3825H, 4020 | UHN 2-3825D |
| |
Click on Picture To Select
 |  |  |  |  |  |  |
| Technology | Metal Film | Metal Film | Metal Film | Metal Film | Thick Film | Thin Film |
| Power | 0.25 To 1 Watt | 2 Watt | 0.4 Watt | 0.1 Watt | 0.75 To 1.35 Watt | 5 To 20 Watt |
| Resistance | 10 To 2 M Ohms | 10 To 1 M Ohms | 1 To 3 M Ohms | 100 To 100 k Ohms | 25 To 10 M Ohms | 0.01 To 51 k Ohms |
| Tolerance | 0.02 % | 0.01 % | 0.05 % | 0.1 % | 1 % | 0.05 % |
| TCR | 5 ppm | 5 ppm | 3 ppm | 5 ppm | 100 ppm | 5 ppm |
| Voltage Rating | | 1 KV | | | | |
| Maximum Number of Resistors | 0 | 1 | 19 | 15 | 9 | 0 |
| Part Number | MP | MFP | MF4115 | MF4200 | TF3000 | PF1260 |
| |
Click on Picture To Select
 |  |  |  |  |  |  |
| Technology | Thin Film | Thin Film Chip | Wirewound Precision | | | |
| Power | 10 To 50 Watt | 0.0625 To 0.5 Watt | 0.05 To 2 Watt | | | |
| Resistance | 0.01 To 51 k Ohms | 1 To 2 M Ohms | 0.1 To 6 M Ohms | | | |
| Tolerance | 0.05 % | 0.01 % | 0.005 % | | | |
| TCR | 5 ppm | 5 ppm | 1 ppm | | | |
| Part Number | PF2200 | CAR | 100, SM, PC | | | |