Click on Picture To Select
 |  |  |  |  |  |  |
| Technology | Metal Element | Metal Element | Metal Element Molded | Metal Film | Metal Film | Metal Film |
| Power | 1 To 5 Watt | 1 To 5 Watt | 1 To 10 Watt | 0.25 Watt | 0.4 To 0.65 Watt | 2 Watt |
| Resistance | 0.005 To 0.1 Ohms | 0.005 To 0.1 Ohms | 0.003 To 0.1 Ohms | 10 To 1 M Ohms | 1 To 200 k Ohms | 10 To 1 M Ohms |
| Tolerance | 1 % | 1 % | 1 % | 0.1 % | 0.05 % | 0.01 % |
| TCR | 20 ppm | 20 ppm | 120 ppm | 5 ppm | 3 ppm | 5 ppm |
| Voltage Rating | | | | | | 1 KV |
| Maximum Number of Resistors | 0 | 0 | 0 | 0 | 0 | 1 |
| Part Number | MSR | MS | MT | SCA, SAA, SMA | MF2207 | MFP |
| |
Click on Picture To Select
 |  |  |  |  |  |  |
| Technology | Metal Film | Metal Film | Metal Film | Metal Film | Metal Film | Metal Film |
| Power | 0.65 Watt | 0.16 To 2 Watt | 0.16 To 3 Watt | 0.25 To 1 Watt | 0.5 To 0.5 Watt | 0.6 To 3 Watt |
| Resistance | 3 To 10 M Ohms | 0.1 To 10 M Ohms | 50 k To 2 G Ohms | 10 To 2 M Ohms | 100 k To 33 M Ohms | 0.22 To 1 M Ohms |
| Tolerance | 0.05 % | 0.1 % | 0.5 % | 0.02 % | 1 % | 1 % |
| TCR | 3 ppm | 100 ppm | 200 ppm | 5 ppm | | 250 ppm |
| Voltage Rating | | | | | 3.5 KV | 750 V |
| Part Number | MF2617 | MF | MG | MP | HV37 | PMF |
| |
Click on Picture To Select
 |  |  |  |  |  |  |
| Technology | Metal Film | Metal Film | Metal Film ( Fusible ) | Thick Film | Thick Film | Thick Film |
| Power | 0.4 Watt | 0.1 Watt | 1 To 3 Watt | 1 To 3 Watt | 0.5 To 2 Watt | 0.125 To 3 Watt |
| Resistance | 1 To 3 M Ohms | 100 To 100 k Ohms | 1 To 10 k Ohms | 1 M To 10 T Ohms | 1 M To 1 T Ohms | 100 To 20 G Ohms |
| Tolerance | 0.05 % | 0.1 % | 5 % | 0.25 % | 0.25 % | 1 % |
| TCR | 3 ppm | 5 ppm | 250 ppm | 25 ppm | 25 ppm | 100 ppm |
| Voltage Rating | | | | 30 KV | 6 KV | 20 KV |
| Maximum Number of Resistors | 19 | 15 | 0 | 0 | 0 | 0 |
| Part Number | MF4115 | MF4200 | MFF | HVR | GST | TF2000 |
| |
Click on Picture To Select
 |  |  |  |  |  |  |
| Technology | Thick Film | Thick Film | Thin Film | Wirewound | Wirewound Horizontal Ceramic | Wirewound Precision |
| Power | 0.7 To 17 Watt | 0.75 To 1.35 Watt | 0.125 To 2 Watt | 1 To 5 Watt | 2 To 15 Watt | 0.05 To 2 Watt |
| Resistance | 200 To 700 M Ohms | 25 To 10 M Ohms | 10 To 1 M Ohms | 0.1 To 8.2 k Ohms | 0.01 To 90 k Ohms | 0.1 To 6 M Ohms |
| Tolerance | 1 % | 1 % | 1 % | 5 % | 0.01 % | 0.005 % |
| TCR | 100 ppm | 100 ppm | 25 ppm | 140 ppm | 20 ppm | 1 ppm |
| Voltage Rating | 48 KV | | 1 KV | | | |
| Maximum Number of Resistors | 0 | 9 | 0 | 0 | 0 | 0 |
| Part Number | HTE | TF3000 | RMF | UTL | UW | 100, SM, PC |
| |
Click on Picture To Select
 |  |  |  |  |  |  |
| Technology | Wirewound Silicone Coated | Wirewound Silicone Coated | Wirewound Vertical Ceramic | Wirewound Vitreous Enamel | | |
| Power | 0.1 To 13 Watt | 1 To 18 Watt | 2 To 10 Watt | 3 To 14 Watt | | |
| Resistance | 0.005 To 260 k Ohms | 0.005 To 260 k Ohms | 0.01 To 91 k Ohms | 0.1 To 100 k Ohms | | |
| Tolerance | 0.01 % | 0.01 % | 0.01 % | 1 % | | |
| TCR | 20 ppm | 20 ppm | 20 ppm | 200 ppm | | |
| Part Number | UT | UB | UV | VT | | |